Cube Controls Phoenix Sim Racing Wheel
Cube Controls Phoenix Sim Racing Wheel - Base / White Buttons / Black (Base Only) is backordered and will ship as soon as it is back in stock.
Pricing & Fees
Pricing & Fees
All import/tariff fees are included in displayed pricing
Delivery and Shipping
Delivery and Shipping
In Stock Items: 1-3 business day processing time
Backordered Items: 1-2 weeks for processing time
Cube Controls Phoenix Sim Racing Wheel - Base / White Buttons / Black (Base Only) is backordered and will ship as soon as it is back in stock.
Description
Description
Product Specifications
| PHOENIX | Specifics |
|---|---|
| Motorsport Die-cast aluminium main body | √ |
| Motorsport grade Grips with cnc aluminium body | √ |
| Designed to withstand tensile loads exceeding 400 kg | √ |
| Grip-to-Grip wheel length | 30 cm |
| Grip max diameter | 46 mm |
| Proprietary custom-made tactile button assembly | √ |
| New improve motorsport sticker | √ |
| Wheel hub compatible with all formula-style quick release hubs (3 bolts, 1-inch and 70mm PCD) | Base – Premium – Extreme |
| RGB Buttons | 10 |
| Platform | PC |
| New PCB architecture and new chip for a faster response, 1000hz polling rate | √ |
| RGB-controlled backlit logo | √ |
| Q-CONN magnetic connection cable | √ |
| New standard USB-C pass-through (For Direct Drive connection) | √ |
| Front rotary encoders | 4 |
| Front absolute | 1 |
| Thumb rotary encoders | 2 |
| Multi-directional joystick with integrated encoder | 2 |
| Full CNC Machined Shifter with Carbon Fiber Paddles | √ |
| Clutches Integrated | Base NO – Premium 1 – Extreme 2 |
| Launch control clutch system | Base NO – Premium Yes – Extreme Yes |
| VR friendly | √ |
| Weight | Base 1266,8gr – Premium 1308,4gr – Extreme 1432,4gr |
| Simhub Compatible | √ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



































